ID | Service | Rate per 1000 | Min order | Max order | Average time |
---|---|---|---|---|---|
βπππ₯ππ π«ππ¦ HQ+ MIX πππ¦πππ«π¬β | |||||
6 | π£ Telegram Members MIX | $0.22 | 50 | 50000 | 17 hours 26 minutes |
7 | β»οΈ Telegram Members REAL + MIX (β»οΈ AR3) | $0.26 | 10 | 50000 | Not enough data |
8 | β‘οΈβ‘οΈ Telegram Members MIX + HQ β‘οΈβ‘οΈ (GEO USA/INDIA) | $0.54 | 500 | 40000 | 3 hours 3 minutes |
9 | Telegram REAL Members (β»οΈ AR8) | $0.59 | 10 | 20000 | 42 hours 12 minutes |
5 | π Telegram Members | NON DROP| 50k+ daly|π | $0.65 | 10 | 100000 | 2 hours 53 minutes |
Instant start All types of links allowed(full link, link+++,username and etc) Speed 50-100k daily NON DROP |
|||||
10 | π£ Telegram Members RU (β»οΈ AR8) | $0.73 | 10 | 9000 | Not enough data |
11 | π£ Telegram RU Members + MIX (fast) β‘οΈβ‘οΈβ‘οΈ BIG BASE | $0.82 | 10 | 500000 | Not enough data |
12 | π£ Telegram π·πΊ RU (REAL) | $0.84 | 10 | 200000 | Not enough data |
βπππ₯ππ π«ππ¦ πππ«π¨ ππ«π¨π© HQ πππ¦πππ«π¬β | |||||
3 | ID3π€ Telegram Channel/Group Members πͺπ€ | $0.67 | 119999 | 120000 | 58 hours 36 minutes |
Start: Instant Speed 50k+ daily Drop - Non drop (lifetime guaranteed) Quality/GEO -HQ real looking RU accounts Quality example - https://prnt.sc/cCSKtBJy6bRQ |
|||||
βοΈ Telegram GEO TARGETEDβοΈ | |||||
13 | β‘οΈβ‘οΈβ‘οΈTelegram Members India (fast) β‘οΈβ‘οΈβ‘οΈ | $1.40 | 10 | 30000 | Not enough data |
14 | β‘οΈβ‘οΈβ‘οΈTelegram Members Arabs (fast) β‘οΈβ‘οΈβ‘οΈ | $1.40 | 10 | 30000 | Not enough data |